The PMI fully automated Advanced Bendsten Permeability & Surface Roughness Tester is able to measure air permeability and smoothness according to standards ISO 28791-2 and permeability to ISO 5636-3 and 5 with digital display.
| Bendsten Roughness Value Range | 50 mL/min 500 mL/min |
| Air Permeance Range | 0.35µm/(Pa•s) 15µm/(Pa•s) 0.1 µm/(Pa•s) 100 µm/(Pa•s) |
| Sample Size | 100mm x 100mm |
| Pressure Range | Up to (127 ± 0.02)kPa |
| Pressurizing Gas | Clean, dry or compressed air Any other nonflammable and noncorrosive gas |
| Pressure Transducer Range | 0 - 200 kPa |
| Reservoir Volume | 150 litres |
| Pressure Controller | 1.47 ± 0.02 kPa |
| Accuracy | 0.15% of reading |
| Mass Flow Transducer Range | 5-150 ± 2 ml/min 50-500 ± 5 ml/min 300-3000 ± 20 ml/min |
| Power Requirements | 220-230V, 50Hz |
| Dimensions | 30" H x 19" W x 18.5" D |
| Weight | 100lbs |
browse similar products here and make the best decision based on your requirements