The PMI Advanced Perm Porometer is capable of measuring pore throat diameter, bubble point, mean flow pore diameter, pore diameter range, and pore size distribution.
Pore Size Range: | 0.5 - 500 microns |
Pressure Accuracy: | 0.15% of reading |
Pressure Range: | 0- 20 psi |
Sample Size for Holder 1: | 5-40 mm diameter / 20mm thickness |
Sample Size for Holder 2: | 60mm diameter / 40mm max thickness |
Flow Meter: | Maximum flow rate 200 liter/min capacity |
Flow Meter Resolution: | 1 in 60,000 |
Pressure & Flow Resolution: | 1/60,000 of full scale (1 part in 60,000) |
Sample Geometry: | Sheets, Rods, Tubes, Hollow Fibers, Cartridges, Powders |
Sample Size: | 5cm2 to 100 cm2 test area |
Pneumatic Clamping: | (180±30)N |
Pressure Range: | Up to 15" water Colum |
Pressurizing Gas: | Clean, dry, or compressed air (Or any other nonflammable and noncorrosive gas) |
Pressure controller: | 0.5±0.01 inch water |
Accuracy: | 0.15% of reading |
Mass Flow Transducer Range: | 200 LPM |
Power Requirements: | 200-230V, 50Hz |
Air Permeance Range: | 0.35μm/(Pa•s) and 15μm/(Pa•s) and 0.1 μm/(Pa•s) and 100μm/(Pa•s) | |||
Sample Size: | 100mm x 100mm | |||
Pneumatic Clamping: | (180±30)N | |||
Pressure Range: | Up to (127±0.02)kPa | |||
Pressurizing Gas: | Clean, dry or compressed air (Or any other nonflammable and noncorrosive gas) | |||
Pressure Transducer Range: | 0 - 150 kPa | |||
Reservoir Volume: | 10 litres | |||
Pressure Controller: | 1.47±0.02 kPa | |||
Accuracy: | 0.15% of readin | |||
Mass Flow Transducer Range (3 options): |
| |||
Power Requirements: | 220-230V, 50Hz (others available) |
Permeability Range: | 100-10,000 Mks Rayls |
Pressurizing Gas: | Clean, dry or compressed air (or any other non-flammable and non corrosive gas) |
Pore Pressure: | 250 psi or more |
Pressure Transducer Range: | 0-500 PA |
Resolution: | 1-60,000 |
Accuracy: | 0.15% of reading |
Mass Flow Transducer Range: | 10cm³/min - 500,000 cm³/min |
Power Requirements: | 110/220 VAC, 50/60 Hz (others available) |
browse similar products here and make the best decision based on your requirements