PMI's Gas Pycnometer provides the user with a reliable measure of absolute density. The Gas Pycnometer performs a fully-automated, non-destructive test that allows the user control of the number of test iterations, and thus test length and accuracy.
| Sample Size | 2.5 cm H x 3.5 cm W |
| Pressure Range | vacuum - 2,000 Torr (40 psi) |
| Pressurizing Gas | clean, dry, compressed air other nonflammable, noncorrosive gas |
| Pressure Transducer Range | 0 - 12,000 Torr |
| Power Requirements | 110/220 VAC, 50/60 Hz (others available) |
| Dimensions | 21" H x 11" W x 15" D |
| Weight | 35 lbs |
browse similar products here and make the best decision based on your requirements